Standard
per center
$70 per month |
Premium
per center
$125 per month |
||
---|---|---|---|
League Administration | |||
Create Unlimited Leagues | Unlimited | Unlimited | |
Team & Database Management | |||
Center, Bowler & League Secretary Logins | |||
Nationally Recognized League Rules | |||
Detailed Reporting | |||
Cloud League Scoring | |||
Direct Scoring System Integration | |||
Automatic Leagues Scores Updating | |||
Standings Printouts with Customizable Templates | |||
Recap Sheet Printouts With Triplicate Support | |||
Detailed Statistics and Score Histories | |||
Digital Envelope | |||
Online Dues Payments | |||
Automatic Recurring Dues Payments | |||
LP or Center Funds Management | |||
Online & Cash Payments Reconciliations | |||
Mass Cash Payment Entry | |||
Charge & Collect Custom Fees | |||
Security | |||
PCI Compliant Payment Processing | |||
Encrypted League Data Transmission | |||
Loss Prevention Tool | |||
Customizable Reporting | |||
Final Average, Score Histories, and Award Reports | |||
Export to Excel, CSV, or PDF | |||
Saved Report Filters | |||
Cloud | |||
All Features Accessible Anywhere | |||
iOS and Android Apps | |||
Leagues Backed Up In The Cloud | |||
Automated Push Notifications | |||
Custom Push Notifications | |||
Premium Support | |||
Tournament Management | |||
Online Registration & Entry Collection | |||
Customizable Lane Assignments | |||
Multiple Teams Per Lanes | |||
Custom Lane Movement | |||
Divisional Standings | |||
Success Stories
-Don MacLaren Jr. LEARN MORE
- Todd Thompson LEARN MORE